Justin Hardy has enjoyed a storied college football career, starting from a walk-on wide receiver that went on to start four years for East Carolina and capped his Pirates’ tenure with 387 receptions which is the all-time leading mark in NCAA history. Hardy talks with Joe Everett about his college career, the Senior Bowl experience and his place in the record books.
Justin Hardy Receiving Stats
| Receiving | Rushing | Scrimmage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 2011 | East Carolina | CUSA | FR | WR | 10 | 64 | 658 | 10.3 | 6 | 64 | 658 | 10.3 | 6 | ||||
| 2012 | East Carolina | CUSA | SO | WR | 13 | 88 | 1105 | 12.6 | 11 | 88 | 1105 | 12.6 | 11 | ||||
| 2013 | East Carolina | CUSA | JR | WR | 13 | 114 | 1284 | 11.3 | 8 | 0 | 0 | 0 | 114 | 1284 | 11.3 | 8 | |
| 2014 | East Carolina | American | SR | WR | 13 | 121 | 1494 | 12.3 | 10 | 1 | 7 | 7.0 | 1 | 122 | 1501 | 12.3 | 11 |
| Career | East Carolina | 387 | 4541 | 11.7 | 35 | 1 | 7 | 7.0 | 1 | 388 | 4548 | 11.7 | 36 | ||||
