The NFL Draft is in Texas this year at the the AT&T Stadium in Arlington. The 2018 NFL Draft Order features two teams with two first round picks, one of them being Cleveland that has two picks in the Top-Four of the first round. We’ll keep this NFL Draft Order updated throughout Draft Season as we countdown to the end of April.
| # | TEAM | RECORD | W-L % | SOS |
|---|---|---|---|---|
| 1 | Cleveland Browns | 0 - 16 - 0 | 0.000 | 0.52 |
| 2 | New York Giants | 3 - 13 - 0 | 0.188 | 0.531 |
| 3 | New York Jets* [via Colts] | 4 - 12 - 0 | 0.250 | 0.481 |
| 4 | Cleveland Browns* [via Texans] | 4 - 12 - 0 | 0.250 | 0.516 |
| 5 | Denver Broncos | 5 - 11 - 0 | 0.313 | 0.492 |
| 6 | Indianapolis Colts* [via Jets] | 5 - 11 - 0 | 0.313 | 0.520 |
| 7 | Tampa Bay Buccaneers | 5 - 11 - 0 | 0.313 | 0.555 |
| 8 | Chicago Bears | 5 - 11 - 0 | 0.313 | 0.559 |
| 9 | San Francisco 49ers | 6 - 10 - 0 | 0.375 | 0.512 |
| 10 | Oakland Raiders | 6 - 10 - 0 | 0.375 | 0.512 |
| 11 | Miami Dolphins | 6 - 10 - 0 | 0.375 | 0.543 |
| 12 | Buffalo Bills* [via Bengals] | 7 - 9 - 0 | 0.438 | 0.465 |
| 13 | Washington Redskins | 7 - 9 - 0 | 0.438 | 0.539 |
| 14 | Green Bay Packers | 7 - 9 - 0 | 0.438 | 0.539 |
| 15 | Arizona Cardinals | 8 - 8 - 0 | 0.500 | 0.488 |
| 16 | Baltimore Ravens | 9 - 7 - 0 | 0.563 | 0.441 |
| 17 | Los Angeles Chargers | 9 - 7 - 0 | 0.563 | 0.457 |
| 18 | Seattle Seahawks | 9 - 7 - 0 | 0.563 | 0.492 |
| 19 | Dallas Cowboys | 9 - 7 - 0 | 0.563 | 0.496 |
| 20 | Detroit Lions | 9 - 7 - 0 | 0.563 | 0.496 |
| 21 | Cincinnati Bengals* [via Bills] | 9 - 7 - 0 | 0.563 | 0.492 |
| 22 | Buffalo Bills* [via Chiefs] | 10 - 6 - 0 | 0.625 | 0.477 |
| 23 | New England Patriots* [via Rams] | 11 - 5 - 0 | 0.688 | 0.504 |
| 24 | Carolina Panthers | 11 - 5 - 0 | 0.688 | 0.539 |
| 25 | Tennessee Titans | 9 - 7 - 0 | 0.563 | 0.434 |
| 26 | Atlanta Falcons | 10 - 6 - 0 | 0.625 | 0.543 |
| 27 | New Orleans Saints | 11 - 5 - 0 | 0.688 | 0.535 |
| 28 | Pittsburgh Steelers | 13 - 3 - 0 | 0.813 | 0.453 |
| 29 | Jacksonville Jaguars | 10 - 6 - 0 | 0.625 | 0.434 |
| 30 | Minnesota Vikings | 13 - 3 - 0 | 0.813 | 0.492 |
| 31 | New England Patriots | 13 - 3 - 0 | 0.813 | 0.484 |
| 32 | Philadelphia Eagles | 13 - 3 - 0 | 0.813 | 0.461 |
–
Thanks a ton for reading and please bang out some feedback or comments below. You can always e-mail me questions, comments, and even complaints to joe@draftscouts.com
